Home

Provizórne stredne akadémie magnetic and dielectric behavior of fe alloys deformácie pre heslo

Study of structural, electromagnetic and dielectric properties of cadmium  substituted Ni–Zn nanosized ferrites - ScienceDirect
Study of structural, electromagnetic and dielectric properties of cadmium substituted Ni–Zn nanosized ferrites - ScienceDirect

PDF) Study of dielectric and magnetic properties of PbZr sub (0. 52) Ti sub  (0. 48) O sub (3)-Mn sub (0. 3) Co sub (0. 6) Zn sub (0. 4) Fe sub (1. 7) O  sub (4) composite | alok Gupta - Academia.edu
PDF) Study of dielectric and magnetic properties of PbZr sub (0. 52) Ti sub (0. 48) O sub (3)-Mn sub (0. 3) Co sub (0. 6) Zn sub (0. 4) Fe sub (1. 7) O sub (4) composite | alok Gupta - Academia.edu

Magnetic Properties of Metals and Alloys.
Magnetic Properties of Metals and Alloys.

Preparation of NiAl2O4-Based Flexible Substrates for Metamaterials with  Negative Dielectric Properties | Scientific Reports
Preparation of NiAl2O4-Based Flexible Substrates for Metamaterials with Negative Dielectric Properties | Scientific Reports

Polymers | Free Full-Text | Dielectric Spectroscopy of Hybrid Magnetoactive  Elastomers
Polymers | Free Full-Text | Dielectric Spectroscopy of Hybrid Magnetoactive Elastomers

Microstructure and magnetic behavior of FeCoNi(Mn–Si)x (x = 0.5, 0.75, 1.0)  high-entropy alloys | Journal of Materials Research | Cambridge Core
Microstructure and magnetic behavior of FeCoNi(Mn–Si)x (x = 0.5, 0.75, 1.0) high-entropy alloys | Journal of Materials Research | Cambridge Core

Size dependent dielectric, magnetic, transport and magnetodielectric  properties of BiFe0.98Co0.02O3 nanoparticles - ScienceDirect
Size dependent dielectric, magnetic, transport and magnetodielectric properties of BiFe0.98Co0.02O3 nanoparticles - ScienceDirect

Microstructure features of high performance soft magnetic alloy Fe-3 wt.%  Si prepared by metal injection molding - ScienceDirect
Microstructure features of high performance soft magnetic alloy Fe-3 wt.% Si prepared by metal injection molding - ScienceDirect

Probing the dielectric, piezoelectric and magnetic behavior of  CoFe2O4/BNT-BT0.08 composite thin film fabricated by sol-gel and  spin-coating methods | Scientific Reports
Probing the dielectric, piezoelectric and magnetic behavior of CoFe2O4/BNT-BT0.08 composite thin film fabricated by sol-gel and spin-coating methods | Scientific Reports

Correlation between Structure, Chemistry, and Dielectric Properties of Iron-Doped  Gallium Oxide (Ga2–xFexO3) | The Journal of Physical Chemistry C
Correlation between Structure, Chemistry, and Dielectric Properties of Iron-Doped Gallium Oxide (Ga2–xFexO3) | The Journal of Physical Chemistry C

Magnetocaloric Effect, Dielectric Relaxor Behavior, and Evidence for Direct  Magnetodielectric Behavior in Ni0.6Zn0.4Al0.5Fe1.5O4 Ceramics for  High-Temperature Applications | The Journal of Physical Chemistry C
Magnetocaloric Effect, Dielectric Relaxor Behavior, and Evidence for Direct Magnetodielectric Behavior in Ni0.6Zn0.4Al0.5Fe1.5O4 Ceramics for High-Temperature Applications | The Journal of Physical Chemistry C

Iron/silicon carbide composites with tunable high-frequency magnetic and dielectric  properties for potential electromagnetic wave absorption | SpringerLink
Iron/silicon carbide composites with tunable high-frequency magnetic and dielectric properties for potential electromagnetic wave absorption | SpringerLink

Dielectric and electromagnetic interference shielding properties of high  entropy (Zn,Fe,Ni,Mg,Cd)Fe2O4 ferrite | Scientific Reports
Dielectric and electromagnetic interference shielding properties of high entropy (Zn,Fe,Ni,Mg,Cd)Fe2O4 ferrite | Scientific Reports

Colossal Dielectric Behavior of Ga+Nb Co-Doped Rutile TiO2 | ACS Applied  Materials & Interfaces
Colossal Dielectric Behavior of Ga+Nb Co-Doped Rutile TiO2 | ACS Applied Materials & Interfaces

Functional Materials - Magnetism and Magnetic Materials Group (GMMMT) -  UPV/EHU
Functional Materials - Magnetism and Magnetic Materials Group (GMMMT) - UPV/EHU

Engineering new limits to magnetostriction through metastability in iron-gallium  alloys | Nature Communications
Engineering new limits to magnetostriction through metastability in iron-gallium alloys | Nature Communications

Coatings | Free Full-Text | High-Entropy Coatings (HEC) for  High-Temperature Applications: Materials, Processing, and Properties
Coatings | Free Full-Text | High-Entropy Coatings (HEC) for High-Temperature Applications: Materials, Processing, and Properties

Magnetic and dielectric properties of ZnFe2O4/nanoclay composites  synthesized via sol-gel autocombustion - ScienceDirect
Magnetic and dielectric properties of ZnFe2O4/nanoclay composites synthesized via sol-gel autocombustion - ScienceDirect

Magnetic saturation - Questions and Answers ​in MRI
Magnetic saturation - Questions and Answers ​in MRI

Investigation of structural, magnetic and dielectric properties of gallium  substituted Z-type Sr3Co2-xGaxFe24O41 hexaferrites for microwave absorbers  - ScienceDirect
Investigation of structural, magnetic and dielectric properties of gallium substituted Z-type Sr3Co2-xGaxFe24O41 hexaferrites for microwave absorbers - ScienceDirect

Magnetization–structure–composition phase diagram mapping in Co-Fe-Ni alloys  using diffusion multiples and scanning Hall probe microscopy | Scientific  Reports
Magnetization–structure–composition phase diagram mapping in Co-Fe-Ni alloys using diffusion multiples and scanning Hall probe microscopy | Scientific Reports

a) Variation of dielectric constant with frequency at room temperature... |  Download Scientific Diagram
a) Variation of dielectric constant with frequency at room temperature... | Download Scientific Diagram

Color online Magnetic properties of a FeCo alloy nanoparticles and b... |  Download Scientific Diagram
Color online Magnetic properties of a FeCo alloy nanoparticles and b... | Download Scientific Diagram

PDF) Synthesis and functional properties of the Ni 1− x Mn x Fe 2O 4  ferrites | Cristina Ciomaga - Academia.edu
PDF) Synthesis and functional properties of the Ni 1− x Mn x Fe 2O 4 ferrites | Cristina Ciomaga - Academia.edu

Structural, magnetic and dielectric study of Fe2O3 nanoparticles obtained  through exploding wire technique - ScienceDirect
Structural, magnetic and dielectric study of Fe2O3 nanoparticles obtained through exploding wire technique - ScienceDirect

Chalcopyrite with Magnetic and Dielectric Properties: An Introductory  Catalyst for 4-Nitrophenol Reduction | The Journal of Physical Chemistry C
Chalcopyrite with Magnetic and Dielectric Properties: An Introductory Catalyst for 4-Nitrophenol Reduction | The Journal of Physical Chemistry C

Structural distortion induced enhancement of magnetic and dielectric  properties in Pr modified yttrium iron garnet films - ScienceDirect
Structural distortion induced enhancement of magnetic and dielectric properties in Pr modified yttrium iron garnet films - ScienceDirect