Home

Skočiť zakrvaveniu doprava lps phage receptor Fly draka Nakŕmte sa sekundárne

A continuous evolution system for contracting the host range of  bacteriophage T7 | Scientific Reports
A continuous evolution system for contracting the host range of bacteriophage T7 | Scientific Reports

Frontiers | Modeling the Architecture of Depolymerase-Containing Receptor  Binding Proteins in Klebsiella Phages
Frontiers | Modeling the Architecture of Depolymerase-Containing Receptor Binding Proteins in Klebsiella Phages

Degradation of host lipopolysaccharides during virus entry ~ ViralZone
Degradation of host lipopolysaccharides during virus entry ~ ViralZone

Subtypes of tail spike proteins predicts the host range of Ackermannviridae  phages - ScienceDirect
Subtypes of tail spike proteins predicts the host range of Ackermannviridae phages - ScienceDirect

High-throughput discovery of phage receptors using transposon insertion  sequencing of bacteria | PNAS
High-throughput discovery of phage receptors using transposon insertion sequencing of bacteria | PNAS

Pseudotyping Bacteriophage P2 Tail Fibers to Extend the Host Range for  Biomedical Applications | ACS Synthetic Biology
Pseudotyping Bacteriophage P2 Tail Fibers to Extend the Host Range for Biomedical Applications | ACS Synthetic Biology

More than Rotating Flagella: Lipopolysaccharide as a Secondary Receptor for  Flagellotropic Phage 7-7-1 | Journal of Bacteriology
More than Rotating Flagella: Lipopolysaccharide as a Secondary Receptor for Flagellotropic Phage 7-7-1 | Journal of Bacteriology

Structural and functional characterization of the receptor binding proteins  of Escherichia coli O157 phages EP75 and EP335 - ScienceDirect
Structural and functional characterization of the receptor binding proteins of Escherichia coli O157 phages EP75 and EP335 - ScienceDirect

Frontiers | Evaluating Phage Tail Fiber Receptor-Binding Proteins Using a  Luminescent Flow-Through 96-Well Plate Assay
Frontiers | Evaluating Phage Tail Fiber Receptor-Binding Proteins Using a Luminescent Flow-Through 96-Well Plate Assay

Fitness Trade-Offs Resulting from Bacteriophage Resistance Potentiate  Synergistic Antibacterial Strategies
Fitness Trade-Offs Resulting from Bacteriophage Resistance Potentiate Synergistic Antibacterial Strategies

Molecular anatomy of the receptor binding module of a bacteriophage long  tail fiber | PLOS Pathogens
Molecular anatomy of the receptor binding module of a bacteriophage long tail fiber | PLOS Pathogens

Biological foundations of successful bacteriophage therapy | EMBO Molecular  Medicine
Biological foundations of successful bacteriophage therapy | EMBO Molecular Medicine

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Biological foundations of successful bacteriophage therapy | EMBO Molecular  Medicine
Biological foundations of successful bacteriophage therapy | EMBO Molecular Medicine

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Receptor Diversity and Host Interaction of Bacteriophages Infecting  Salmonella enterica Serovar Typhimurium | PLOS ONE
Receptor Diversity and Host Interaction of Bacteriophages Infecting Salmonella enterica Serovar Typhimurium | PLOS ONE

Viruses | Free Full-Text | In Vitro Studies of Lipopolysaccharide-Mediated  DNA Release of Podovirus HK620
Viruses | Free Full-Text | In Vitro Studies of Lipopolysaccharide-Mediated DNA Release of Podovirus HK620

Characterization of the interactions between Escherichia coli receptors, LPS  and OmpC, and bacteriophage T4 long tail fibers - Washizaki - 2016 -  MicrobiologyOpen - Wiley Online Library
Characterization of the interactions between Escherichia coli receptors, LPS and OmpC, and bacteriophage T4 long tail fibers - Washizaki - 2016 - MicrobiologyOpen - Wiley Online Library

Host receptors of SPN phages. F, F-I, F-II, B, and L marked in the... |  Download Scientific Diagram
Host receptors of SPN phages. F, F-I, F-II, B, and L marked in the... | Download Scientific Diagram

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Not a barrier but a key: How bacteriophages exploit host's O‐antigen as an  essential receptor to initiate infection - Broeker - 2017 - Molecular  Microbiology - Wiley Online Library
Not a barrier but a key: How bacteriophages exploit host's O‐antigen as an essential receptor to initiate infection - Broeker - 2017 - Molecular Microbiology - Wiley Online Library

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

The Presence of Two Receptor-Binding Proteins Contributes to the Wide Host  Range of Staphylococcal Twort-Like Phages | Applied and Environmental  Microbiology
The Presence of Two Receptor-Binding Proteins Contributes to the Wide Host Range of Staphylococcal Twort-Like Phages | Applied and Environmental Microbiology